Isabella Donaldson Findlay
and Christina Paterson Muir
in the 1861 (7/8 Apr) Scotland Census
As taken at the Miss Parkinson and Miss Hood Boarding School for Ladies (Miss Parkinson and Miss Margaret Hood were recorded as Superintendents, while Miss Grace Hood was evidently on a lower rung as a Governess).
The young ladies themselves were predominantly from Scotland (though only Isabella and Christina from Glasgow), with a good sprinkling from Australia, England, India, Ireland and the West Indies. Miss Parkinson herself was from England, and one wonders as to the denomination of the local church to which the young ladies were doubtless escorted on Sunday mornings.
As also customary at that time, the census-taker's writing and spelling were atrocious, caveat lector.
Registration Number: | 685/1 | |
Registration district: | St George | |
Civil Parish: | Edinburgh St Stephen | |
County: | Midlothian | |
Address: | 4 Royal Circus | |
ED: | 72 | |
Household schedule number: | 28 | |
LINE: | 1 | |
Roll: | CSSCT1861_124 | |
Household Members: | Name | Age |
Fanny Parkinson | 40 | |
Margaret Hood | 35 | |
Grace Hood | 37 | |
Anna Brander | 22 | |
Mary Downie | 14 | |
Mary Ann McDonald | 15 | |
Mary Ann Browns | 18 | |
Annetta Browns | 15 | |
Margaret Loot | 18 | |
Anne Fairbairn | 19 | |
Sarah Fairbairn | 14 | |
Elizabeth Douglas | 15 | |
Isabella Blyth | 16 | |
Christina Muir | 19 | |
Catherine Williamson | 16 | |
Isabella Findlay | 16 | |
Mary Bonar | 16 | |
Margaret Millar | 15 | |
Jone Mccorkell | 16 | |
Anne Mccorkell | 14 | |
Catherine Forman | 10 | |
Margaret Purves | 10 | |
Jessie Mcdonald | 23 | |
Janet Mckenzie | 17 | |
Jane Robertson | 26 | |
Catherine Purvis | 24 |
As so often in the Findlay Connection, I'm deeply grateful to Jen Guerin for this material.